Mergers, Acquistions & IPOs
| Company | Date | Exit Type | Amount |
|---|---|---|---|
| BigMachines Inc | 12/28/2010 | Merger/Acquisition | $113,000,000 |
| Accertify | 11/04/2010 | Merger/Acquisition | $150,000,000 |
| Enable Holdings, Inc. | 09/30/2010 | Merger/Acquisition | $1,900,000 |
| Fieldglass | 09/27/2010 | Merger/Acquisition | $220,000,000 |
| Envestnet | 07/29/2010 | IPO | $63,000,000 |
| Rewards Network | 06/08/2010 | Merger/Acquisition | $108,910,000 |
| ClearGauge | 01/05/2010 | Merger/Acquisition | |
| onShore Networks | 11/30/2009 | Merger/Acquisition | |
| Echo Global Logistics | 10/02/2009 | IPO | $79,800,000 |
| EveryBlock | 07/31/2009 | Merger/Acquisition | |
| SPSS | 06/30/2009 | Merger/Acquisiton | $783,730,000 |
| Video Furnace | 02/28/2009 | Merger/Acquisition | |
| Redbox | 02/01/2009 | Merger/Acquisition (100% stake) | $191,000,000 |
| thinkorswim Group | 01/01/2009 | Merger/Acquisition | $593,330,000 |
| HighBeam Research | 11/30/2008 | Merger/Acquisition | $32,000,000 |
| Data TV Networks | 11/04/2008 | Merger/Acquisition | $690,000 |
| MediaRiver | 10/31/2008 | Merger/Acquisition | |
| 10/31/2008 | Merger/Acquisiton | $185,560,000 | |
| Data TV Networks | 10/31/2008 | Merger/Acquisition | $690,000 |
| LiquidTalk | 10/16/2008 | Merger/Acquisition | |
| Careerbuilder | 08/31/2008 | Merger/Acquisition | $1,350,000,000 |
| Performics | 08/06/2008 | Merger/Acquisition | |
| Profind Inc. | 07/29/2008 | Merger/Acquisition | |
| Shoplocal | 07/08/2008 | $52,000,000 | |
| FTD Inc. | 03/31/2008 | Merger/Acquisition | $697,000 |
| TicketsNow | 02/27/2008 | Merger/Acquisition | $265,000,000 |
| Extended Care Information Network | 12/31/2007 | Merger/Acquisition | $90,000,000 |
| TravelCLICK Inc. | 11/30/2007 | Merger/Acquisition | $283,500,000 |
| Fastmobile | 11/15/2007 | Merger/Acquisition | |
| Nokia Location & Commerce (Navteq) | 10/01/2007 | Merger/Acquisition | |
| Buzz Tracker (Participate Media) | 08/31/2007 | Merger/Acquisition | $5,000,000 |
| Parlano | 07/31/2007 | Merger/Acquisition | |
| Orbitz Worldwide | 07/25/2007 | IPO | $510,000,000 |
| Insurance Noodle | 05/31/2007 | Merger/Acquisition | |
| Feedburner | 05/31/2007 | Merger/Acquisition | $100,000,000 |
| Inforte | 04/30/2007 | Merger/Acquisition | $49,390,000 |
| comScore | 04/03/2007 | IPO | $82,500,000 |
| CarePages | 03/31/2007 | Merger/Acquisition | $60,000,000 |
| iExplore | 02/28/2007 | Merger/Acquisition | $32,530,000 |
| Go2call.com | 02/19/2007 | Merger/Acquisition | |
| Affinity Express | 01/11/2007 | Merger/Acquisition | |
| Digitas | 01/01/2007 | Merger/Acquisition | $1,300,000,000 |
| Click Commerce | 09/05/2006 | Merger/Acquisition | $289,260,000 |
| thinkorswim Group | 08/31/2006 | Merger/Acquisition | $328,520,000 |
| Shoplocal | 08/31/2006 | Merger/Acquisition | $85,000,000 |
| InnerWorkings | 08/17/2006 | IPO | $95,310,000 |
| SirenServ | 12/31/2005 | Merger/Acquisition | |
| Cool Savings/Q Interactive | 12/01/2005 | Merger/Acquisition | $200,000,000 |
| Sarvega | 07/31/2005 | Merger/Acquisition | |
| Corporate Project Resources | 06/30/2005 | Merger/Acquisition |
