Vcapital
Vcapital
Investments
| Amount: | $2,300,000 |
|---|---|
| Type: | Investment |
| Date: | August 13, 1999 |
| Investors: | Apex Investment Partners; Batterson Venture Partners |
| Amount: | $8,300,000 |
|---|---|
| Date: | August 31, 2000 |
| Investors: | Apex Investment Partners;Batterson Venture Partners;Bluevector;Robertson Stephens |
| Date: | January 29, 2002 |
|---|---|
| Investors: | Apex Investment Partners |
Exits
| Type: | Merger/Acquisition |
|---|---|
| Date: | May 31, 2003 |
| Amount: | |
| Acquirer/Investor: | Jesup and Lamont |
